MHMSHALF MOON SPANNERS
- * Elliptical Pattern
- * Chrome Plated
- * Generally Confirming to IS : 6389-1972
- * HSN CODE : 82041110
| METRIC MM | STD. PACKING | RATE Per Pc ₹ |
|---|---|---|
| 10x11 | 120 | 240.00 |
| 12x13 | 120 | 245.00 |
| 14x15 | 120 | 295.00 |
| 14x17 | 120 | 325.00 |
| 16x17 | 120 | 325.00 |
| 18x19 | 120 | 490.00 |
| 19x22 | 120 | 490.00 |
| 20x22 | 120 | 490.00 |
All our Products are Guaranteed against Manufacturing Defects
MFMSFLARE NUT SPANNERS
- * Elliptical Pattern
- * Chrome Plated
- * Generally Confirming to IS : 2029-1998
- * HSN CODE : 82041110
| METRIC MM | STD. PACKING | RATE Per Pc ₹ |
|---|---|---|
| 6x8 | 120 | 120.00 |
| 8x10 | 120 | 165.00 |
| 9x11 | 120 | 165.00 |
| 10x11 | 120 | 165.00 |
| 10x12 | 120 | 183.00 |
| 12x14 | 120 | 190.00 |
| 14x17 | 120 | 340.00 |
| 15x17 | 120 | 340.00 |
| 16x18 | 120 | 385.00 |
| 17x19 | 120 | 395.00 |
All our Products are Guaranteed against Manufacturing Defects
No. 894SINGLE OPEN END SPANNER
- * Selected Steel
- * Hardened & Tempered
- * Generally Confirming to IS : 2028-2004
- * HSN CODE : 82041110
| SIZE MM | STD. PACKING | RATE Per Pc ₹ |
|---|---|---|
| 24 | 80 | 146.00 |
| 30 | 60 | 192.00 |
| 32 | 60 | 214.00 |
| 34 | 50 | 250.00 |
| 36 | 50 | 285.00 |
| 38 | 50 | 301.00 |
| 41 | 40 | 416.00 |
| 46 | 32 | 518.00 |
| 50 | 20 | 760.00 |
| 55 | 20 | 1143.00 |
| 60 | 10 | 1655.00 |
| 65 | 10 | 2085.00 |
| 70 | 10 | 3855.00 |
| 75 | 5 | 4200.00 |
| 80 | 5 | 5670.00 |
| 85 | 5 | 6600.00 |
| 90 | 5 | 7800.00 |
| 95 | 5 | 13100.00 |
| 100 | 2 | 14000.00 |
All our Products are Guaranteed against Manufacturing Defects
MFBSFISH BOLT SPANNER
- * Black Finish
- * Generally Confirming to JUS : 4835
- * HSN CODE : 82041110
| METRIC MM | LENGTH | STD. PACKING | RATE Per Pc. ₹ |
|---|---|---|---|
| 25 | 680mm | 15 | 1400.00 |
All our Products are Guaranteed against Manufacturing Defects
