No. 115 SLOGGING WRENCH OPEN END
- * Black Finish
- * Hardened & Tempered
- * Generally Confirming to IS : 4508-1992
- * HSN CODE : 82041110
| SIZE MM | STD. PACKING | RATE Per Pc ₹ |
|---|---|---|
| 24 | 20 | 460.00 |
| 27 | 20 | 487.00 |
| 30 | 20 | 544.00 |
| 32 | 20 | 565.00 |
| 34 | 20 | 605.00 |
| 36 | 20 | 680.00 |
| 38 | 10 | 743.00 |
| 41 | 10 | 810.00 |
| 46 | 10 | 1060.00 |
| 50 | 10 | 1288.00 |
| 55 | 10 | 1792.00 |
| 60 | 10 | 2225.00 |
| 65 | 4 | 3155.00 |
| 70 | 4 | 4510.00 |
| 75 | 4 | 6070.00 |
| 80 | 4 | 7920.00 |
| 85 | 4 | 8970.00 |
| 90 | 4 | 12900.00 |
| 95 | 4 | 15100.00 |
| 100 | 2 | 19180.00 |
| 105 | 2 | 23460.00 |
| 110 | 1 | 46440.00 |
All our Products are Guaranteed against Manufacturing Defects
No. 116 SLOGGING WRENCH RING END
- * Black Finish
- * Hardened & Tempered
- * Generally Confirming to IS : 4509-1992
- * HSN CODE : 82041110
| SIZE MM | STD. PACKING | RATE Per Pc ₹ |
|---|---|---|
| 24 | 20 | 428.00 |
| 27 | 20 | 470.00 |
| 30 | 20 | 525.00 |
| 32 | 20 | 545.00 |
| 34 | 20 | 580.00 |
| 36 | 20 | 655.00 |
| 38 | 10 | 715.00 |
| 41 | 10 | 790.00 |
| 46 | 10 | 975.00 |
| 50 | 10 | 1340.00 |
| 55 | 10 | 1815.00 |
| 60 | 10 | 2125.00 |
| 65 | 4 | 2545.00 |
| 70 | 4 | 4250.00 |
| 75 | 4 | 5350.00 |
| 80 | 4 | 6920.00 |
| 85 | 4 | 7860.00 |
| 90 | 4 | 12360.00 |
| 95 | 4 | 14450.00 |
| 100 | 2 | 18400.00 |
| 105 | 2 | 22130.00 |
| 110 | 1 | 44500.00 |
All our Products are Guaranteed against Manufacturing Defects
