No. SCREW DRIVER - GREEN HANDLE
- * Generally Confirming to IS : 844-1979
- * HSN CODE : 82054000
| CODE | SIZE MM Dia x Length | STD. PACKING | RATE Per Pc. ₹ |
|---|---|---|---|
| 252-F | 2.5 x 50 | 400 | 25.00 |
| 353-F | 3.5 x 75 | 400 | 40.00 |
| 454-F | 4.5 x 100 | 200 | 43.00 |
| 465-F | 4.5 x 150 | 200 | 53.00 |
| 458-F | 4.5 x 200 | 200 | 55.00 |
| 604-F | 6 x 100 | 200 | 69.00 |
| 606-F | 6 x 150 | 200 | 74.00 |
| 608-F | 6 x 200 | 200 | 81.00 |
| 610-F | 6 x 250 | 200 | 89.00 |
| 806-F | 8 x 150 | 200 | 118.00 |
| 808-F | 8 x 200 | 100 | 129.00 |
| 810-F | 8 x 250 | 100 | 153.00 |
| 812-F | 8 x 300 | 100 | 183.00 |
| 1010-F | 10 x 250 | 60 | 216.00 |
| 1012-F | 10 x 300 | 60 | 253.00 |
| 1014-F | 10 x 350 | 60 | 265.00 |
| 1016-F | 10 x 400 | 60 | 275.00 |
| 1018-F | 10 x 450 | 60 | 270.00 |
| 1024-F | 10 x 600 | 36 | 400.00 |
All our Products are Guaranteed against Manufacturing Defects
No. SCREW DRIVER GREEN HANDLE
- * Generally Confirming to IS : 844-1979
- * HSN CODE : 82054000
| CODE | SIZE Dia x Length | BOX PKG. | STD. PACKING | RATE Per Pc. ₹ |
|---|---|---|---|---|
| 503-P | 5 x 75 | 20 | 200 | 25.00 |
| 604-P | 6 x 100 | 20 | 200 | 80.00 |
| 606-P | 6 x 150 | 20 | 200 | 88.00 |
| 608-P | 6 x 200 | 20 | 200 | 88.00 |
| 810-P | 8 x 250 | 10 | 100 | 150.00 |
All our Products are Guaranteed against Manufacturing Defects
No. REVERSIBLE SCREW DRIVER
- * Green Handle
- * Generally Confirming to IS : 844-1979
- * HSN CODE : 82054000
| CODE | SIZE MM Dia x Length | BLADE Dia MM | BOX PKG. | STD. PACKING | RATE Per Pc. ₹ |
|---|---|---|---|---|---|
| M-904 | 6 x 100mm | 6.0 | 20 | 200 | 75.00 |
| M-904-I | 6 x 100mm, With Insulation | 6.0 | 20 | 200 | 80.00 |
| M-905 | 6 x 150mm | 6.0 | 20 | 200 | 85.00 |
| M-905-I | 6 x 150mm With Insulation | 6.0 | 20 | 200 | 90.00 |
| M-906-I | 6 x 200mm With Insulation | 6.0 | 20 | 200 | 95.00 |
| M-907-I | 6 x 250mm With Insulation | 6.0 | 20 | 200 | 100.00 |
| MH-906 | 8 x 150mm | 8.0 | 20 | 200 | 150.00 |
| MH-908 | 8 x 200mm | 8.0 | 10 | 100 | 170.00 |
| MH-810 | 8 x 250mm | 8.0 | 10 | 100 | 190.00 |
All our Products are Guaranteed against Manufacturing Defects
No. STRIKING SCREW DRIVER
- * Generally Confirming to IS : 844-1979 (Part-II)
- * HSN CODE : 82054000
| CODE | SIZE MM Dia x Length | STD. PACKING | RATE Per Pc. ₹ |
|---|---|---|---|
| 806-S | 8 x 150mm | 200 | 160.00 |
| 808-S | 8 x 200mm | 100 | 164.00 |
| 810-S | 8 x 250mm | 100 | 170.00 |
| 812-S | 8 x 300mm | 100 | 180.00 |
All our Products are Guaranteed against Manufacturing Defects
No. STRIKING REVERSIBLE SCREW DRIVER
- * Generally Confirming to IS : 844-1979 (Part-II)
- * HSN CODE : 82054000
| CODE | SIZE MM Dia x Length | STD. PACKING | RATE Per Pc. ₹ |
|---|---|---|---|
| 604-SR | 6 x 100 | 200 | 130.00 |
| 606-SR | 6 x 150 | 200 | 140.00 |
| 608-SR | 6 x 200 | 200 | 145.00 |
| 610-SR | 6 x 250 | 200 | 150.00 |
All our Products are Guaranteed against Manufacturing Defects
No. SCREW DRIVER TESTER WITH NEON
- * Neon Bulb Tester (500-V) With Insulation
- * Generally Confirming to IS : 5579-1985 (Grade-II)
- * HSN CODE : 82054000
| CODE | STD. PKG. | RATE Per Pc. ₹ |
|---|---|---|
| 910H | 400 | 63.00 |
| 911L | 400 | 59.00 |
All our Products are Guaranteed against Manufacturing Defects
No. 505 SCREW DRIVERS KIT
- * Contents : Flat Blade 3mm, 5mm, Philips Head No. 0, 1, Round Poker
- * Generally Confirming to IS : 844-1979
- * HSN CODE : 82054000
| DESCRIPTION | BOX PKG. | STD. PACKING | RATE Per Set ₹ |
|---|---|---|---|
| (With Neon Bulb With Five Blades) | 10 | 100 | 260.00 |
All our Products are Guaranteed against Manufacturing Defects
No. 510 SCREW DRIVERS KIT
- * Yellow Handle Selected Steel Rod
- * Generally Confirming to IS : 844-1979
- * HSN CODE : 82054000
| DESCRIPTION | BOX PKG. | STD. PACKING | RATE Per Set ₹ |
|---|---|---|---|
| (With Neon Bulb With Eight Blades in 6mm Dia Consisting Extn. Rod) | 5 | 60 | 320.00 |
All our Products are Guaranteed against Manufacturing Defects
No. 620/625 WIRE STRIPPER RED/BLUE
- * Hardened and Tempered
- * Generally Confirming to IS : 5087-1969
- * HSN CODE : 82032000
| SIZE | BOX PKG. | STD. PKG. | RATE Per Pc. ₹ |
|---|---|---|---|
| 130mm | 10 | 200 | 66.00 |
For : Electronics, Automobile, Tele Communication
All our Products are Guaranteed against Manufacturing Defects
No. 630 CABLE CUTTER
- * Hardened and Tempered
- * HSN CODE : 82032000
| SIZE | BOX PKG. | STD. PKG. | RATE Per Pc. ₹ |
|---|---|---|---|
| 180mm | 10 | 100 | 140.00 |
For : Electronics, Automobile, Tele Communication
All our Products are Guaranteed against Manufacturing Defects
